SNDK$1,447.23
Sandisk Corporation
$24,602.91
+130.87%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 10:41:53
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
SNDK Sandisk Corporation | $1,447.23 | −$4.79 −0.33% | −$81.43 −0.33% | +$13,946.29 +130.87% | 17 | $626.86 | $10,656.62 | $24,602.91 +13.49% |
GOOGL Alphabet Inc. | $402.62 | +$15.27 +3.94% | +$916.20 +3.79% | +$13,640.40 +129.70% | 60 | $175.28 | $10,516.80 | $24,157.20 +13.24% |
HWM Howmet Aerospace Inc. | $273.10 | +$3.34 +1.24% | +$233.80 +1.22% | +$9,863.22 +106.59% | 70 | $132.20 | $9,253.78 | $19,117.00 +10.48% |
MU Micron Technology, Inc. | $803.63 | +$37.05 +4.83% | +$1,074.45 +4.61% | +$10,957.83 +88.75% | 29 | $425.77 | $12,347.44 | $23,305.27 +12.78% |
CRS Carpenter Technology Corporation | $436.34 | +$11.68 +2.75% | +$525.60 +2.68% | +$8,908.20 +83.04% | 45 | $238.38 | $10,727.10 | $19,635.30 +10.76% |
JBL Jabil Inc. | $355.43 | +$4.63 +1.32% | +$231.50 +1.30% | +$6,911.50 +63.64% | 50 | $217.20 | $10,860.00 | $17,771.50 +9.74% |
EME EMCOR Group, Inc. | $923.01 | −$1.89 −0.20% | −$32.13 −0.20% | +$5,333.41 +51.49% | 17 | $609.28 | $10,357.76 | $15,691.17 +8.60% |
ARM Arm Holdings plc American Depositary Shares | $221.21 | +$13.29 +6.39% | +$943.59 +6.01% | +$5,265.36 +50.43% | 71 | $147.05 | $10,440.55 | $15,705.91 +8.61% |
IREN IREN Limited | $55.17 | −$1.39 −2.46% | −$347.50 −2.52% | +$3,422.50 +33.00% | 250 | $41.48 | $10,370.00 | $13,792.50 +7.56% |
HIMS Hims & Hers Health, Inc. | $24.14 | −$0.89 −3.56% | −$307.05 −3.69% | −$2,311.29 −21.72% | 345 | $30.84 | $10,639.59 | $8,328.30 +4.57% |
| Subtotal (Stocks) | +$3,157.03 +1.73% | +$75,937.43 +71.52% | $106,169.63 | $182,107.06 +99.83% | ||||
| Cash | $301.16 0.17% | |||||||
| Total | $182,408.22 100.00% |
Sandisk Corporation
Alphabet Inc.
Howmet Aerospace Inc.
Micron Technology, Inc.
Carpenter Technology Corporation
Jabil Inc.
EMCOR Group, Inc.
Arm Holdings plc American Depositary Shares
IREN Limited
Hims & Hers Health, Inc.