SNDK$2,177.15
Sandisk Corporation
$37,011.55
+247.31%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 17:54:05
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
SNDK Sandisk Corporation | $2,177.15 | +$218.35 +11.15% | +$3,711.95 +10.03% | +$26,354.93 +247.31% | 17 | $626.86 | $10,656.62 | $37,011.55 +16.15% |
ARM Arm Holdings plc American Depositary Shares | $432.98 | +$14.10 +3.37% | +$1,001.10 +3.26% | +$20,301.03 +194.44% | 71 | $147.05 | $10,440.55 | $30,741.58 +13.42% |
MU Micron Technology, Inc. | $1,137.26 | +$94.07 +9.02% | +$2,728.03 +8.27% | +$20,633.10 +167.10% | 29 | $425.77 | $12,347.44 | $32,980.54 +14.39% |
CRS Carpenter Technology Corporation | $585.99 | +$10.52 +1.83% | +$473.40 +1.80% | +$15,642.45 +145.82% | 45 | $238.38 | $10,727.10 | $26,369.55 +11.51% |
HWM Howmet Aerospace Inc. | $279.43 | −$3.80 −1.34% | −$266.00 −1.36% | +$10,306.32 +111.37% | 70 | $132.20 | $9,253.78 | $19,560.10 +8.54% |
GOOGL Alphabet Inc. | $368.01 | +$4.22 +1.16% | +$253.20 +1.15% | +$11,563.80 +109.96% | 60 | $175.28 | $10,516.80 | $22,080.60 +9.64% |
JBL Jabil Inc. | $367.95 | −$7.03 −1.87% | −$351.50 −1.91% | +$7,537.50 +69.41% | 50 | $217.20 | $10,860.00 | $18,397.50 +8.03% |
IREN IREN Limited | $60.33 | +$2.22 +3.82% | +$555.00 +3.68% | +$4,712.50 +45.44% | 250 | $41.48 | $10,370.00 | $15,082.50 +6.58% |
EME EMCOR Group, Inc. | $847.64 | +$20.14 +2.43% | +$342.38 +2.38% | +$4,052.12 +39.12% | 17 | $609.28 | $10,357.76 | $14,409.88 +6.29% |
HIMS Hims & Hers Health, Inc. | $35.34 | +$3.45 +10.82% | +$1,190.25 +9.76% | +$1,552.71 +14.59% | 345 | $30.84 | $10,639.59 | $12,192.30 +5.32% |
| Subtotal (Stocks) | +$9,637.81 +4.21% | +$122,656.47 +115.53% | $106,169.63 | $228,826.10 +99.87% | ||||
| Cash | $301.16 0.13% | |||||||
| Total | $229,127.26 100.00% |
Sandisk Corporation
Arm Holdings plc American Depositary Shares
Micron Technology, Inc.
Carpenter Technology Corporation
Howmet Aerospace Inc.
Alphabet Inc.
Jabil Inc.
IREN Limited
EMCOR Group, Inc.
Hims & Hers Health, Inc.