MU$1,074.89
Micron Technology Inc
$33,321.59
+187.69%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 21:42:44
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
MU Micron Technology Inc | $1,074.89 | −$22.50 −2.05% | −$697.50 −2.09% | +$21,739.06 +187.69% | 31 | $373.63 | $11,582.53 | $33,321.59 +20.42% |
CIFR Cipher Mining Inc | $15.71 | +$0.25 +1.62% | +$250.00 +1.59% | +$8,230.00 +110.03% | 1,000 | $7.48 | $7,480.00 | $15,710.00 +9.63% |
VPG Vishay Precision Group Inc | $79.07 | +$3.98 +5.30% | +$398.00 +5.03% | +$2,904.00 +58.05% | 100 | $50.03 | $5,003.00 | $7,907.00 +4.84% |
RKLB Rocket Lab USA Inc | $73.92 | +$3.46 +4.91% | +$692.00 +4.68% | +$5,264.00 +55.29% | 200 | $47.60 | $9,520.00 | $14,784.00 +9.06% |
PL Planet Labs PBC | $17.50 | +$1.36 +8.43% | +$680.00 +7.77% | +$2,680.00 +44.15% | 500 | $12.14 | $6,070.00 | $8,750.00 +5.36% |
IREN Iris Energy Ltd | $41.76 | +$1.11 +2.73% | +$222.00 +2.66% | +$2,448.00 +41.46% | 200 | $29.52 | $5,904.00 | $8,352.00 +5.12% |
ONDS Ondas Holdings Inc | $7.24 | +$0.12 +1.69% | +$120.00 +1.66% | +$1,560.00 +27.46% | 1,000 | $5.68 | $5,680.00 | $7,240.00 +4.44% |
FPS First Phosphate Corp | $40.35 | +$3.02 +8.09% | +$302.00 +7.48% | +$633.00 +18.61% | 100 | $34.02 | $3,402.00 | $4,035.00 +2.47% |
AAOI Applied Optoelectronics Inc | $115.59 | +$8.27 +7.71% | +$827.00 +7.15% | +$1,468.35 +14.55% | 100 | $100.91 | $10,090.65 | $11,559.00 +7.08% |
WULF TeraWulf Inc | $15.49 | +$0.58 +3.89% | +$174.00 +3.74% | +$402.00 +9.47% | 300 | $14.15 | $4,245.00 | $4,647.00 +2.85% |
LPTH LightPath Technologies Inc | $11.04 | +$0.19 +1.75% | +$76.00 +1.72% | −$68.00 −1.52% | 400 | $11.21 | $4,484.00 | $4,416.00 +2.71% |
CGNX Cognex Corporation | $64.97 | +$2.75 +4.42% | +$206.25 +4.23% | −$85.50 −1.72% | 75 | $66.11 | $4,958.25 | $4,872.75 +2.99% |
INOD Innodata Inc. | $70.07 | −$1.78 −2.48% | −$90.78 −2.54% | −$1,620.78 −31.20% | 51 | $101.85 | $5,194.35 | $3,573.57 +2.19% |
| Subtotal (Stocks) | +$3,158.97 +2.45% | +$45,554.13 +54.48% | $83,613.78 | $129,167.91 +79.14% | ||||
| Cash | $34,041.89 20.86% | |||||||
| Total | $163,209.80 100.00% |
Micron Technology Inc
Cipher Mining Inc
Vishay Precision Group Inc
Rocket Lab USA Inc
Planet Labs PBC
Iris Energy Ltd
Ondas Holdings Inc
First Phosphate Corp
Applied Optoelectronics Inc
TeraWulf Inc
LightPath Technologies Inc
Cognex Corporation
Innodata Inc.