SPUS$54.10
SP Funds S&P 500 Sharia Industry Exclusions ETF
$2,705.00
+42.37%
Updated: 11:57:44
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
SPUS SP Funds S&P 500 Sharia Industry Exclusions ETF | $54.10 | +$0.34 +0.63% | +$17.00 +0.63% | +$805.00 +42.37% | 50 | $38.00 | $1,900.00 | $2,705.00 +24.18% |
SPWO SP Funds S&P World (ex-US) ETF | $31.68 | −$0.01 −0.03% | −$0.50 −0.03% | +$384.00 +32.00% | 50 | $24.00 | $1,200.00 | $1,584.00 +14.16% |
| Subtotal (Stocks) | +$16.50 +0.38% | +$1,189.00 +38.35% | $3,100.00 | $4,289.00 +38.33% | ||||
| Cash | $6,900.00 61.67% | |||||||
| Total | $11,189.00 100.00% |
SP Funds S&P 500 Sharia Industry Exclusions ETF
SP Funds S&P World (ex-US) ETF